You are seeing the paginated version of the page.
It was specially created to help search engines like Google to build the proper search index.

Click to load the full version of the page
News Headlines | Today's UK & World News | Daily Mail Online
All the latest breaking UK and world news with in-depth comment and analysis, pictures and videos from MailOnline and the Daily Mail.
Original link

Where New Yorkers moved to by zip codes

Between March 1 and October 31:

1. East Hampton, NY, 11937: 2,769

2. Jersey City, NJ, 07302: 1,821

3. Southampton, NY, 11968: 1,398

4. Hoboken, NJ, 07030: 1,204

5. Sag Harbor, NY, 11963: 961

6. Scarsdale, NY, 10583: 812

7. Water Mill, NY, 11976: 577

8. Greenwich, CT, 06830: 558

9. Yonkers, NY: 10701, 567

10. Jersey City, NJ, 07310: 434

11. Port Washington, NY, 11050: 414

12. Westhampton Beach, NY, 11978: 409

13. Princeton, NJ, 08540: 395

14. Woodstock, NY, 12498: 392

15. New Canaan, CT, 06840: 389

16. Great Neck/Manhasset, NY, 11021: 380

17. Hampton Bays, NY, 11946: 344

18. Darien, CT, 06820: 326

19. Mount Vernon, NY, 10550: 325

20. Long Beach, NY, 11561: 323

Source: New York Post

Where New Yorkers moved from by zip codes

Between March 1 and October 31:

1. Upper West Side, 10023: 3,368

2. Upper West Side, 10025: 3,000

3. Murray Hill, 10016: 2,889

4. Upper West Side, 10024: 2,708

5. Chelsea/Greenwich Village, 10011: 2,520

6. Upper East Side, 10128: 2,165

7. Downtown Brooklyn, 11201: 1,836

8. Gramercy/East Village, 10003: 1,677

9. Upper East Side, 10028: 1,631

10. Midtown East, 10022: 1,410

11. Midtown West, 10019: 1,484

12. Upper East Side, 10021: 1,506

13. Chelsea, 10001: 1,222

14. West Village, 10014: 1,192

15. Park Slope, Brooklyn, 11215: 1,006

16. Rose Hill/Peter Cooper Village, 10010: 1,002

17. Midtown, 10018: 987

18. Tribeca/Chinatown, 10013: 899

19. Midtown, 10036: 837

20. East Village, 10009: 728

Source: New York Post


+7

The Wetenhall family are some of the many people who have left New York for Palm Beach

The Real Tracker
You probably have reached this page because of an invalid link from this domain.
Original link
Microsoft Advertising - Wikipedia
Microsoft Advertising (formerly Bing Ads , Microsoft adCenter and MSN adCenter ) is a service that provides pay per click advertising on both the Bing and Yahoo! search engines . As of June 2015, Bing Ads has 33% market share in the United States.
Original link